[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
     
left curve  subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve  what has the site as a whole been doing over the last 30 days? right curve
    All investors on our site.
   
TOTAL TOP BUYS
  Symbol Price Today
1 SH $37.27 0.46%
2 CIGX $3.86 -2.77%
3 AAPL $513.04 -0.35%
4 TZA $19.14 2.24%
5 UNG $22.16 0.36%
6 GOOG $607.94 -1.01%
7 FAZ $26.33 3.13%
8 XIV $8.58 2.74%
9 MCD $100.66 0.17%
10 FIO $26.73 -2.91%
TOTAL TOP SELLS
  Symbol Price Today
1 LAD $23.40 -6.44%
2 INHX $26.00 0.00%
3 AUQ $9.44 0.96%
4 GLNG $43.50 -3.68%
5 KSS $52.19 0.77%
6 VOD $27.42 -1.51%
7 XLF $14.59 -1.29%
8 EUO $19.31 0.05%
9 AGQ $63.11 0.48%
10 ITB $13.61 -2.44%
TOTAL TOP HOLDINGS
  Symbol Price Today
1 AAPL $513.04 -0.35%
2 MSFT $31.27 -0.54%
3 FMX $73.72 -0.03%
4 XOM $86.92 0.40%
5 CVX $107.50 -0.84%
6 WMT $58.60 -2.45%
7 CSCO $20.12 -1.18%
8 SNDK $47.48 -0.25%
9 GOOG $607.94 -1.01%
10 AMZN $180.58 -0.92%
     
left curve  what does this data mean? right curve
    Top buys & sells are listed by dollars spent.
Top positions are listed by market value of previous close.